We provide a tightly integrated, yet customizable solution which executes across borders and function by leveraging M&A with technology, best practices and with the right people.
Having a reliable one stop, one point of contact solution in new markets or countries of operation can drastically reduce valuable time, costs and risks and allow you to focus closing the deal.
CLIENT NAME | LOMBARD GLOBAL SERVICES USED | LOCATION |
---|---|---|
Malaysian Software | Global Corporate Financial Services for Software | Malaysia, USA, Global |
Japanese Construction Tech | Global Market Entry Research, Marketing Materials | Japan, USA, Global |
U.S. RE Private Equity Firm | Real Estate Private Equity | USA |
Israeli Clean Tech Private Equity | Global Project Finance | Israel, Ecuador, Global |
Brazilian Multinational | Global IT Management Services | Brazil/USA |
International Setup and BPO | Interim Executive Sales and Marketing Services | India, UK, USA (Global) |
Pharma VC-backed Startup | Global Market Entry & BPO | EU |
Weider Nutrition | Global Competitive Analysis | Global |
Medical Devices | Capital Raise | USA |
Anderson Merchandisers | Financial Consulting | USA |
Reliv International | General Management Consulting | Global |
Wal-Mart | Customer Intercept Program | USA |
Dondi Salotti, srl (Retail) | Global Real Estate Execution & Interim CEO Services | USA, Italy, China |
Custom Game Design (Gaming) | Global Market Entry | Global |
Medical Devices | Global Investigation services, Management Consulting | China, USA |
Ag Tech | Capital Raise | USA |
Nasdaq-traded Technology | Investor Relations, M&A Rollup | USA |
Piz Buin/Blu Orange (Cosmetics) | Global Market Entry from Italy | CALA |
Italian Software | Market Entry | USA |
Cloud Technology | Capital Raise | Global |
Our buy-side engagement team excels in securing the appropriate fit for your business. We leverage our database, relationships, and demonstrated process to identify unique opportunities. With a thorough understanding of the industry and its business rhythms, we uncover, cultivate, and engage assets not currently for sale.
Our carefully targeted approach and seasoned professionalism minimizes disruption to company operations, and you only talk to the best opportunities and targeted assets at the right time. We skillfully set you up for success, positioning you in a way that facilitates your optimal outcome.
We actively track over 100 IT companies in our space to maintain up-to-date understanding of valuation and activity. At any given time, we hold a database of 50k+ prospective buyers and investors. On the sell-side of M&A transactions, we assist with all of the following:
Privacy Policy Terms of Service Disclaimer
©2024 Copyright | All Rights Reserved | Lombard Global, Inc | Website Design by Olive & Ash Design. Managed by Olive Street Design